I am going to try something new. Will list my yarns by company as well as by name.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca Boucle | $6.90 | 65 | 2.5 st=1" / # 10.5 | Alpaca/Nylon | Plymouth/Indiecita |
| Alpaca Boucle Paint | $8.05 | 65 | 2.5 st=1" / # 10.5 | Alpaca/Nylon | Plymouth/Indiecita |
| Alpaca Brush | $8.00 | 70 | 2.5 st=1" / # 10.5 | Alpaca/Nylon | Plymouth/Indiecita |
| Alpaca Brush Paint | $9.20 | 70 | 2.5 st=1" / # 10.5 | Alpaca/Nylon | Plymouth/Indiecita |
| Alpaca Grande | $16.10 | 110 | 3 st=1" / # 10.5 | Alpaca | Plymouth/Indiecita |
| Alpaca Grande Hand Paint | $21.85 | 110 | 3 st=1" / # 10.5 | Alpaca | Plymouth/Indiecita |
| Alpaca Loop | $9.20 | 93 | 2.5 st=1" / # 13 | Superfine Alpaca | Plymouth/Indiecita |
| Alpaca Prima | $13.80 | 363 | 2.5 st=1" / # 13 | Superfine Alpaca | Plymouth/Indiecita |
| Baby Alpaca | $9.00 | 125 | 5.5 st=1" / # 6 | Alpaca | Plymouth/Indiecita |
| Baby Alpaca Lace | $8.65 | 437 | Laceweight | Alpaca | Plymouth/Indiecita |
| Baby Alpaca Paint | $9.20 | 125 | 5.5 st=1" / # 6 | Alpaca | Plymouth/Indiecita |
| Baby Alpaca Worsted | $8.00 | 102 | 5 st=1" / # 8 | Alpaca | Plymouth/Indiecita |
| Baby Alpaca Worsted Paint | $9.20 | 102 | 5 st=1" / # 8 | Alpaca | Plymouth/Indiecita |
| Suri Merino | $6.35 | 109 | 5 st=1" / # 7 | Surialp/merino | Plymouth/Indiecita |
| Suri Merino Paint | $7.50 | 109 | 5 st=1" / # 7 | Surialp/merino | Plymouth/Indiecita |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Confusion | $23.00 | 109 | 3 st=1" / #10.5 | Mixed Fibers | Plymouth/Kaos Series |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Forever | $6.90 | 230 | 7 st=1" / # 2 | 90SW/10 Nylon | Plymouth/Le Fibre Nobili |
| Super Taj Mahal N | $11.50 | 127 | 5 st=1" / #7 | Merino/Silk/Cashmere | Plymouth/Le Fibre Nobili |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Goldrush | $8.00 | 110 | 6.5 st=1" / # 5 | Metalic | Plymouth/Lincatex |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Angora | $49.50 | 90 | 4 st=1" / # 10 | Rabbit Hair | Prism Arts Inc |
| Carnival | $22.00 | 72 | 3st=1" / #10 | Ray/Ny | Prism Arts Inc |
| Flirt | $26.45 | 105 | 3.5 st=1" / # 11 | Nylon/Poly | Prism Arts Inc |
| Gossamer | $41.50 | 935 | Laceweight | 80kid mohair/20nylon | Prism Arts Inc |
| Impressions | $59.80 | 150/3oz | 2.5 st=1" / # 13 | Blends | Prism Arts Inc |
| Lacewool | $41.40 | 1460 | Laceweight | Merino wool | Prism Arts Inc |
| Lotus | $28.75 | 105 | 4.5 st=1" / # 8 | Silk/Wool | Prism Arts Inc |
| Merino Mia | $17.25 | 190 | 6 sts=1" #4; 6 1/2 sts = 1" #3 | 100% merino super wash | Prism Arts Inc |
| Saki | $34.50 | 440 | 6.5 st=1" / # 3 | 75/merino wool/25/nylon | Prism Arts Inc |
| Neat Stuff | $57.50 | 150/2oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc |
| Wild Stuff | $57.50 | 150/2oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc |
| Cool Stuff | $57.50 | 150/2oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc |
| Light Stuff | $57.50 | 200/3oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Mericash | $20.25 | 264 | 7 st=1" / # 2 | 80Merino/20Cashr | Punta del Este |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Broadway | $12.50 | 101 | 3.25 st=1" / # 10.5 | Acry/Mohair/Poly | ReynoldsYarns/Artful Yarns |
| Heavenly | $15.00 | 95 | 4 st=1" / # 8 | Mohair/Nylon/Metallic | ReynoldsYarns/Artful Yarns |
| Old Western | $9.15 | 138 | 4 st=1" / # 8 | 65Wool29/Acry/6Nyl | ReynoldsYarns/Artful Yarns |
| Olympic | $9.25 | 118 | 4.5 st=1" / # 7 | Viscose/Cotton/Acry | ReynoldsYarns/Artful Yarns |
| Portrait | $12.00 | 164 | 3.75 st=1" / # 9 | Mohair/Poly | ReynoldsYarns/Artful Yarns |
| Serenade | $10.00 | 110 | 4.5 st=1" / # 7 | 70cotton/30 angora | Reynolds/Artful Yarns |
| Show Stopper | $12.60 | 106 | 4 st=1" / # 9 | Nylon/Metallic/Poly | Reynolds/Artful Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca Regal | $11.50 | 110 | 4 st=1" / # 10 | 90Alpaca/10Nylon | ReynoldsYarns/JCA |
| Blizzard | $10.50 | 66 | 2.5 st=1" / # 15 | 65Apacal/Acry | ReynoldsYarns/JCA |
| Candide | $9.75 | 194 | 4.5 st=1" / # 8 | Wool | ReynoldsYarns/JCA |
| Cool Cotton | $8.65 | 114 | 6.25 st=1" / # 5 | 90Cot/10Cool steel | Reynolds Yarns/JCA |
| Cottontail | $6.85 | 116 | 5 st=1" / # 6 | 60Cotton/40Micro | Reynolds Yarns/JCA |
| Garden Tweed | $6.85 | 72 | 4.5 st=1" / # 7 | Cot/Lin/Viscose | ReynoldsYarns/JCA |
| Harvest Tweed | $14.00 | 93 | 3.75 st=1" / # 9 | Wool/Acry | Reynolds Yarns/JCA |
| Hopscotch | $7.45 | 110 | 5 st=1" / # 7 | SuperWash Wool | ReynoldsYarns/JCA |
| Lopi | $6.50 | 110 | 3.5 st=1" / # 10 | Wool | ReynoldsYarns/JCA |
| Playtime | $5.70 | 105 | 5 st=1" / # 6 | 80Cotton/20Nylon | ReynoldsYarns/JCA |
| Rise & Shine | $8.65 | 106 | 6.25 st=1" / #4 | 50Mercot/50cotton | ReynoldsYarns/JCA |
| Saucy | $5.50 | 185 | 5 st=1" / # 7 | Cotton | ReynoldsYarns/JCA |
| Smile | $11.35 | 124 | 2.5 st=1" / # 11 | 28wool/72/acr | ReynoldsYarns/JCA |
| Soft Linen | $7.05 | 94 | 5 st=1" / # 6 | 53Flax/47acr | Reynolds Yarns/JCA |
| Soft Sea | $7.05 | 162 | 7 st=1" / # 2-3 | Wool | Reynolds Yarns/JCA |
| Sunday Best | $7.50 | 145 | 6.5 st=1" / # 3 | 51 Cotton/49Viscose | Reynolds Yarns/JCA |
| Top Seed Cotton | $5.75 | 110 | 5.5 st=1" / #5 | Cotton | Reynolds Yarns/JCA |
| Wash Day Wool | $7.50 | 176 | 7 st=1" / # 3 | Superwash | ReynoldsYarns/JCA |
| Whiskey | $9.25 | 195 | 6 st=1" / # 5 | Wool | ReynoldsYarns/JCA |
| Silkroad DK | $10.35 | 147 | 5 st=1" / # 6 | Wool/Silk/Cashmere | ReynoldsYarns/Jo Sharp |
| Georgette | $10.50 | 142 | 6.25 st=1" / # 3 | 40Alp/20Silk/40Merino | Reynolds/Vittadini |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Ombelle Mohair | $13.80 | 159 | 4.5 st=1" / # 8 | Kid Mohair/Wool | Russi Sales |
| Serpentine | $15.00 | 143 | 5.5 st=1" / # 4 | Nylon | Russi Sales |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Andrea | $59.8 | 1093 | Lace 8st/in | Cultivated Silk | Schaefer Yarn Company |
| Anne | $30.00 | 560 | 9 st=1" / # 1 | Merino/Mohair/Nylon | Schaefer Yarn Companyy |
| Blossom | $51.75 | 125 | 3 st=1" / # 10.5 | Wool/Mohair | Schaefer Yarn Company |
| Elaine Singles | $38.00 | 300 | 3.5st=1" / #10.5 | Merino | Schaefer Yarn Company |
| Esperanza | $45.00 | 280 | 3.5 st=1" / # 9 | lambswool/Alpaca | Schaefer Yarn Company |
| Heather | $35.00 | 400 | 7 st=1" / # 2 | SWMer/Silk | Schaefer Yarn Company |
| Laurel | $35.00 | 400 | 4.5 st=1" / # 8 | Cotton | Schaefer Yarn Company |
| Little Lola | $26.50 | 280 | 5 st=1" / # 6 | SW Merino | Schaefer Yarn Company |
| Marjaana | $60.75 | 550 | 4.5-5 st=1" / #6-8 | Merino/Silk | Schaefer Yarn Companyy |
| Miss Priss | $24.00 | 280 | 4.5 st=1" / # 8 | Wool | Schaefer Yarn Company |
| Nancy | $42.00 | 600 | 4.5 st=1" / # 7 | Wool/5%nylon | Schaefer Yarn Company |
| Patty | $59.80 | 200 | 4 st=1" / #8-9 | Silk Boucle | Schaefer Yarn Company |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Opal Hundertwasser Wool | $23.00 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| Opal Blues | $25.25 | 465 | 5 st=1" / # 6 | 75SW/25Nylon | Simply Shetland Company |
| Opal Rainforest | $25.25 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Adagio | $12.75 | 110 | 5 st=1" / # 7 | 70Llama/30Silk | Skacel Collection Inc |
| Cotton Silk | $17.50 | 110 | 5 st=1" / # 7-8 | 80Cotton/20Silk | Skacel Collection Inc |
| Disco | $24.00 | 462 | 7 st=1" / # 2 | 80wool/20 Nylon | Skacel Collection In |
| Gentry | $10.50 | 105 | 4 st=1" / # 8 | Merino | Skacel Collection In |
| Loft | $12.255 | 110 | 4 st=1" / # 11 | Wool | Skacel Collection In |
| Merino Fine | $15.00 | 1500 | 5 st=1" / # 8 | Merino wool | Skacel Collection In |
| Nimbus Multi | $17.20 | 95 | 4 st=1" / # 7-9 | Organic Wool | Skacel Collection In |
| Step | $21.00 | 450 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection Inc |
| Super Cotton | $11.00 | 98 | 4.5 st=1" / # 9 | Cotton | Skacel Collection Inc |
| Teddy | $12.50 | 138 | 5-6 st=1" / #5-7 | Wool/nylon | Skacel Collection Inc |
| Trek Handart | $23.90 | 462 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection In |
| Trek Pro Natura | $21.00 | 459 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection In |
| Trekking XXL | $21.00 | 459 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection In |
| Urban Silk | $15.00 | 92 | 4.5 st=1" / # 7 | 80Silk/20Cotton | Skacel Collection In |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb