| Yarn | Price | Yards | Gauge | Fibers | Company |
| Kid Merino | $14.00 | 240 | st=1" /# 3-8 | Kidmohair/merino | Crystal Palace Yarns |
| Taos | $9.30 | 128 | 4.25 sts=1" / #8 | Wool | Crystal Palace Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Baby Ull | $6.85 | 192 | 8st=1" /# 2 | Wool | Dale of Norway |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Fleur De Lys | $13.80 | 93 | 5st=1" /# 7 | 10Cashmere | Debbie Macomber |
| Petals | $10.95 | 460 | 7st=1" / #2 | 20Ang/30Ny | Debbie Macomber |
| Rosebuds | $9.20 | 137 | 6st=1" /# 5-6 | SWMerino | Debbie Macomber |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Kidling Ewe | $37.95 | 300 | 4.5-5st /7 | Mohair/Woo | Done Roving Farm Yar |
| Chic Sheep | $20.70 | 300 | 4.5-5st=1" /# 7-9 | 100 Wool | Done Roving Farm Yarns |
| Elegant Ewe | $37.95 | 250 | 4.5-5st=1" /# 7-9 | 60Merino/40Silk | Done Roving Farm Yarns |
| Frolicking Feet | $20.93 | 480 | 7st=1" /# 2 | SWMerino | Done Roving Farm Yarns |
| Perfect Fit | $36.80 | 810 | 5-6st=1" /# 4-6 | 55Bam/24Cot/21Elastic | Done Roving Farm Yarns |
| Ready for Work | $16.10 | 216 | 4.5-5st=1" /# 7-9 | 80Wool/20Nylon | Done Roving Farm Yarns |
| Stepping Out | $16.10 | 300 | 8+st=1" /#00-2 | 80Lamb'sWool/20Nylon | Done Roving Farm Yarns |
| Tapping Tootsees | $21.85 | 434 | 5-6st=1" /# 4-6 | 60SW/30Bam/10Nylon | Done Roving Farm Yarns |
| Wool 4 All | $15.55 | 216 | 3.5st=1" /#10 | 100 Wool | Done Roving Farm Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Knitosophy | $46.00 | 840 | 7st=1" / #2 | SW Merino | Dream in Color |
| Smooshy | $26.00 | 450 | 7st=1" / #2 | 80 wool/20Nylon | Dream In Color |
| Smooshy Solids | $26.00 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Starry Sox | $28.50 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Manos | $18.40 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos Multi | $18.40 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos Nat | $18.40 | 143 | 5st=1" /# 8 | Wool | Fairmount Fibers Ltd |
| Manos/Silk | $13.80 | 165 | 5st=1" /# 6 | 70Mer/30Silk | Fairmount Fibers Ltd |
| Manos/Silk Multi | $14.50 | 165 | 5st=1" /# 6 | 70Mer/30Silk | Fairmount Fibers Ltd |
| Maxima | $13.25 | 218 | 5st=1" /# 7-8 | 100 Merino | Fairmount Fibers Ltd |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alp | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Alp Light | $32.20 | 312 | #9 | Mixed | Feza Yarn Company |
| Alp Premier | $42.50 | 205 | 5st=1" /# 10 | Blends | Feza Yarn Company |
| Aspen | $9.00 | 196 | 5st=1" /# 8 | Kid mohair/met | Feza Yarn Company |
| Cyprus Mohair | $16.10 | 176 | #8 | 65Acrylic/ | Feza Yarn Company |
| Dazzle | $41.40 | 210 | 5st=1" /#10 | Nylon/cot/ | Feza Yarn Company |
| Festival | $10.00 | 280 | #17 | Acry/Met/M | Feza Yarn Company |
| Jewel | $10.00 | 275 | #8 | 92acry/8me | Feza Yarn Company |
| Metallic Kid | $10.00 | 112 | 4.5st=1" /# 8 | Kid Mohair/Metallic | Feza Yarn Company |
| Natural | $27.60 | 165 | #17 | Mixed | Feza Yarn Company |
| Oriental | $69.00 | 165 | #17 | Mixed | Feza Yarn Company |
| Silk | $10.00 | 82 | #17 | Polyamid | Feza Yarn Company |
| Tokyo | $13.00 | 170 | #8 | Polyamid | Feza Yarn Company |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Bison | $46.00 | 440 | Lace | Bison | Fibre Isle International |
| Kamie Bison | $34.50 | 440 | Lace | Bison/meri | Fibre Isle International |
| Magique | $40.00 | 440 | Lace | Bison/cash | Fibre Isle International |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Baby Boom | $17.80 | 220 | 6st=1" /# 4 | SW Merino | Fiesta Yarns |
| Boomerang | $29.90 | 320 | 4.5st=1" /# 8 | SW Merino | Fiesta Yarns |
| La Bohemme | $34.00 | 165 | 4.5st=1" /# 8 | Wool/Rayon | Fiesta Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca | $7.00 | 130 | 6st=1" /# 5 | Alpaca | Frog Tree Yarns |
| Alpaca Wstd | $7.00 | 109 | 4.5st=1" /# 7 | Alpaca | Frog Tree Yarns |
| Mariboo | $9.50 | 105 | 70Merino/3 | Frog Tree Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Allure | $40.25 | 70 | st=1" /# | Poly/Acry | Great Adirondack Yarn |
| Angora | $49.45 | 70 | 5st=1" /# 8 | Angora | Great Adirondack Yarn |
| Caribou | $15.60 | 200 | 7st=1" /# 2-3 | SW Merino | Great Adirondack Yarn |
| Chamonix | $30.00 | 200 | 5st=1" /# 7 | Nylon | Great Adirondack Yarn |
| Chardonnay | $29.90 | 220 | 3st=1" / #10 | 40Mohair/3 | Great Adirondack Yarn |
| Dangles | $25.30 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Egyptian Cotton | $40.25 | 500 | 10st=1" /# 2 | Egyptian Cotton | Great Adirondack Yarn |
| Fantasia | $52.90 | 275 | 2.5st=1" /# 11 | Loopy Mohair | Great Adirondack Yarn |
| FlipFlops | $23.00 | 75 | Knit A Long | Cot/Ray/Me | Great Adirondack Yarn |
| Frills/seq | $37.95 | 100 | Knit Along | 95Ray/Poly | Great Adirondack Yarn |
| Gemstones | $16.00 | 70 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Hoops | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Sequins | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Hot Surprise | $56.35 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Lacy | $49.45 | 1120 | Lace | Wool | Great Adirondack Yarn |
| Lolita | $34.50 | 560 | 8st=1" /# 2 | 65Mer/3Bam | Great Adirondack Yarn |
| Metallic Thread | $21.85 | 200 | Nylon | Great Adirondack Yarn | |
| Mulbery Silk | $34.00 | 75 | 5st=1" /# 8 | Sillk | Great Adirondack Yarn |
| Persian | $42.55 | 200 | Mixed | Great Adirondack Yarn | |
| Pinstriped | $51.75 | 560 | 5st=1" /# 6 | 75Merino/25superwash | Great Adirondack Yarn |
| Ribbon&Mohair | $28.75 | 65 | st=1" /# | Great Adirondack Yarn | |
| Sequins | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Sequins HD | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Silk Twist | $53.00 | 273 | 5st=1" /# 6 | Silk | Great Adirondack Yarn |
| Silky Sock | $26.00 | 360 | 7st=1" /# 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Sirino | $55.00 | 674 | 7st=1" /# 4 | 50Silk/50Wool | Great Adirondack Yarn |
| Softy | $27.60 | 104 | st=1" /# | Poly | Great Adirondack Yarn |
| Soxie | $26.00 | 360 | 7st=1" /# 2 | Wool | Great Adirondack Yarn |
| Surprise | $55.00 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Texas Bighorn | $51.75 | 325 | 4st=1" /# 9 | 55Mohair/45Wool | Great Adirondack Yarn |
| Tribbles | $25.30 | 60 | st=1" /# | 20cot/80ray | Great Adirondack Yarn |
| Waterfall | $48.30 | 200 | 2st=1" /# 17 | Mohair/Ribbon | Great Adirondack Yarn |
| Wool Crepe | $31.00 | Great Adirondack Yarn |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca Elegance | $13.40 | 180 | 5st=1" /# 6 | Alpaca/ool | Green Mountain Spinnery |
| Gr Mt Mohair | $14.50 | 140 | 5st=1" /# 8 | Wool/Mohair | Green Mountain Spinnery |
| New Mexico Organic | $13.25 | 180 | 5st=1" /# 6 | Organic wool | Green Mountain Spinnery |
| Sylvan Spirit | $13.25 | 180 | 4st=1" /# 7 | Wool/Tencel | Green Mountain Spinnery |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Donegal Sock | $25.30 | 463 | 7st=1" / #2 | Wool | Handpainted Knitting |
| Merino Dk | $30.00 | 246 | 5st=1" /# 6 | Wool | Handpainted Knitting |
| Merino Fing | $32.00 | 440 | 7st=1" /# 2-3 | 75Woo/25Nylon | Handpainted Knitting |
| Sock Superwash | $32.00 | 469 | 7st=1" /# 2-3 | 65Wool/15Nylon/Donagal | Handpainted Knitting |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Desert Flower | $13.50 | 126 | 5st=1" /# 7 | Blend | Ironstone Yarns |
| Firefly | $13.50 | 216 | Knit A Long | Poly | Ironstone Yarns |
| Metallic | $13.50 | 568 | Knit A Long | Poly | Ironstone Yarns |
| Paris Metalics | $13.50 | 568 | Knit A Long | Blend | Ironstone Yarns |
| Paris Nights | $13.50 | 202 | Knit A Long | Blend | Ironstone Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Super Me | $28.00 | 550 | 7st=1" /# 2 | Wool | J. Knits |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cashmere 4ply | $44.85 | 200 | 8st=1" /# 3 | Cashmere | Jade Sapphire |
| Laceweight | $21.50 | 825 | 8st=1" /# 3 | Lambswool/cashmere | Jade Sapphire |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Cashmere | $31.00 | 400 | Lace Weight #1-3 | Cashmere | Jojoland International, LLC. |
| Consonance | $27.60 | 440 | Lace | 50 cashmere/50Silk | Jojoland International, LLC. |
| Harmony Lace | $9.90 | 880 | Lace Weight #1-3 | Merino | Jojoland International, LLC. |
| Melody Superwash | $6.90 | 220 | 8st=1" /# 2 | SW Wool | Jojoland International, LLC. |
| Melody Wool | $6.50 | 220 | 8st=1" /# 2 | Wool | Jojoland International, LLC. |
| Rhythm | $6.50 | 110 | 4.5-5st=1" /#7-8 | Wool | Jojoland International, LLC. |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Gossamer | $28.75 | 222 | 5st=1" /# 5 | Kid mohair/Nylon | Karabella Yarns |
| Super Yak | $23.00 | 125 | 3st=1" /# 10.5 | 50Yak/50Merino | Karabella Yarns |
| Supercashmere | $28.75 | 200 | 7st=1" /# 3 | Cashmere | Karabella Yarns |
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Brae Tweed | $8.85 | 109 | 4.5st=1" /# 8 | 60Mer/20llama/10Bamboo/10Ny | Knit One, Crochet Too |
| Crock-O-Dye | $10.35 | 416 | 8st=1" /# 2 | 65SW/20Nylon /15Silk | Knit One, Crochet Too |
| Douceur et Soie | $13.00 | 230 | 7st=1" /# 2-4 | 70Kid Mohair/30Silk | Knit One, Crochet Too |
| Linus | $8.25 | 98 | 4.25st=1" /# 8 | 75Wool/25Acry | Knit One, Crochet Too |
| TyDy Cotton | $8.75 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Dots Socks | $17.95 | 439 | 6.5-7.5st=1" / #1-2 | 75SW/25Acr | Knit One, Crochet Too |
| TyDy Dots | $8.75 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Co
C0-Kn
Kr-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb