Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Trek Handart | $23.90 | 462 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trek Pro Natira | $23.00 | 462 | 7st=1" / #2 | 75Wool/25 Bamboo | Skacel Collection Inc |
| Trek XXL Undyed | $21.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trekking Maxima | $20.25 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Trekking XXL | $21.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Tribbles | $25.30 | 60 | st=1" /# | 20cot/80ray | Great Adirondack Yarn |
| TyDy Cotton | $8.75 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| TyDy Dots | $8.75 | 196 | 5st=1" /# 7 | Cotton | Knit One, Crochet Too |
| Unisone | $27.50 | 328 | 7st=1" / #2 | Wool/Aloe/ | Skacel Collection Inc |
| Urban Silk | $15.00 | 92 | 4.5st=1" /# 7-8 | 80silk/20c | Skacel Collection Inc |
| Velvet Touch | $10.95 | 115 | 5st=1" /# 7 | Nylon | BerrocoWendy |
| Venezia | $16.00 | 102 | 3.5 sts=1" / #9 or #10 | 70Merino/30Silk | Cascade Yarns, Inc |
| Vero | $11.50 | 87 | 4st=1" /# 8-10 | Wool | ReynoldsYarns/Artful Yarns |
| Vineyard | $10.35 | 98 | 3.75st=1" /# 9 | 55Wool/45A | ReynoldsYarns/Artful Yarns |
| Volendo | $14.95 | 60 | 2st=1" /# 15 | Wool/Acry | Tahki/Filatura DiCrosa |
| Wash Day Wool | $7.50 | 176 | 7st=1" /# 3 | Superwash | ReynoldsYarns/JCA |
| Waterfall | $48.30 | 200 | 2st=1" /# 17 | Mohair/Ribbon | Great Adirondack Yarn |
| Whiskey | $9.80 | 195 | 6st=1" /#5 | Wool | ReynoldsYarns/JCA |
| Wicked | $73.60 | 160 | 5st=1" /# 6 | Cashmere | Classic Elite |
| Willow | $43.70 | 1370 | 1-2 | SW merino | Pagewood Farms Yarn |
| Wonderful Wool | $16.60 | 190 | 5st=1" /# 8 | Wool | Steadfast Fibers |
| Woodland | $8.00 | 131 | 5.5st=1" /# 6 | 65Wool/35N | Classic Elite |
| Wool 4 All | $15.525.00 | 216 | 3.5st=1" /#10 | 100 Wool | Done Roving Farm Yarns |
| Wool BamBoo | $12.00 | 118 | 5st=1" /# 6 | 50Wool/50Bamboo | Classic Elite |
| Wool Crepe | $31.00 | Great Adirondack Yarn | |||
| World Color | $8.80 | Westminster Fibers Inc | |||
| Wstd SW Merino | $13.80 | 218 | 5st=1" /# 7 | SW Fine Me | Plymouth Yarn Co |
| Xtrfine Mohair | $29.90 | 30 | 2st/3 | thin&thick | Be Sweet |
| Yang | $17.25 | 60 | 4.5st=1" /# 8 | 60Wool/20Silk/20Bamboo | Southwest Trading Company |
| Yin | $12.65 | 165 | 5 st=1"/ #6 | 60Wool/20Silk/20Bamboo | Southwest Trading Company |
| Yummy | $19.50 | 370 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Zarina Baby | $11.50 | 181 | 6st=1" /# 4 | Extrafiine Merino | Tahki/Filatura DiCrosa |
| Zauberball | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zauberball Crazy | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zino | $16.10 | 436 | 7st=1" / #2 | 75SW/25Nyl | Plymouth Yarn Co |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb