Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Stella | $13.75 | 84 | 5st=1" /# 8 | Silk/Lurex | Tahki/S.Charles Coll |
| Step | $22.50 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Step Cocktail | $24.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Step Easy | $24.25 | 450 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Step Trio | $24.00 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Stepping Out | $16.10 | 300 | 8+st=1" /#00-2 | 80Lamb'sWool/20Nylon | Done Roving Farm Yarns |
| Sterling | $21.00 | 420 | 7st=1" /# 2-3 | Mer/Silk/Sterling | Kraemer |
| Studio Mohair | $9.40 | 175 | 5.5st=1" /# 6 | Mohair/wool | Plymouth/Cleckheaton |
| Stuff Wild | $57.50 | 150/2oz | 4.5st=1" /# 8 | Blends | Prism Yarns |
| Summer Tweed | $13.50 | 117 | 4st=1" /# 8 | Silk/Cotton | Westminster/Rowan USA |
| Super Me | $28.00 | 550 | 7st=1" /# 2 | Wool | J. Knits |
| Super Sock | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Select | $26.00 | 420 | 7st=1" / #2 | Merino | Cherry Tree Hill Inc |
| Super Sock Semi Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Yak | $23.00 | 125 | 3st=1" /# 10.5 | 50Yak/50Merino | Karabella Yarns |
| Supercashmere | $28.75 | 200 | 7st=1" /# 3 | Cashmere | Karabella Yarns |
| Superior | $29.85 | 330 | 6st=1" /# 4 | 70Cash/30Silk | Tahki/Filatura DiCrosa |
| Superstar | $36.80 | 550 | 5st=1" /# 5-6 | Merino | Color Weave |
| Suri Elegance | $34.50 | 875 | Lace | Alpaca | The Alpaca Yarn Company |
| Suri Elegance HP | $46.00 | 875 | Lace | Alpaca | The Alpaca Yarn Company |
| Suri Merino | $6.50 | 109 | 5st=1" /# 7 | Surialp/merino | Plymouth Alpaca Peru |
| Surprise | $55.00 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| Sweet Caroline | $6.90 | 76 | 5st=1" /# 7 | Cotton | Plymouth Yarn Co |
| Sylvan Spirit | $13.25 | 180 | 4st=1" /# 7 | Wool/Tencel | Green Mountain Spinnery |
| Tango | $27.60 | 131 | 5-6st/8-10 | Acrylic | AslanTrends |
| Taos | $9.30 | 128 | 4.25 sts=1" / #8 | Wool | Crystal Palace Yarns |
| Tapping Tootsees | $21.85 | 434 | 5-6st=1" /# 4-6 | 60SW/30Bam/10Nylon | Done Roving Farm Yarns |
| Taria Tweed | $17.25 | 135 | 3.5st=1" /# 9 | 40wool/30l | Plymouth Yarn Co |
| Teddy | $12.50 | 138 | 5st=1" /# 1 | 65poly/35s | Skacel Collection Inc |
| Teseo | $7.50 | 98 | 4 sts=1" / #10 | Merino/MicroFiber | Cascade Yarns, Inc/Madil |
| Texas Bighorn | $51.75 | 325 | 4st=1" /# 9 | 55Mohair/45Wool | Great Adirondack Yarn |
| Tinkerbell | $5.50 | 109 | 4.5-5st=1" /#7-9 | Acrylic | Berroco |
| Tokyo | $13.00 | 170 | #8 | Polyamid | Feza Yarn Company |
| Torino | $9.40 | 94 | 4.5st=1" /# 8 | Merino | Tahki/Tahki |
| Touch Me | $16.50 | 60 | 3.75st=1" /# 7-8 | Microfiber/Wool | Muench Yarns Inc |
| Touchme Due | $19.00 | 60 | 3.75st=1" /# 7-8 | Microfiber/Wool | Muench Yarns Inc |
| Trabajos | $16.10 | 147 | 4st=1" /# 8 | Wool | Plymouth Yarn Co |
| Trek 6ply Tweed | $32.00 | 427 | 5.25-6st/5 | 75Wool/Nyl | Skacel Collection Inc |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb