Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Royal Cashmere | $48.30 | 154 | 4.5st=1" /# 7 | Cashmere | Plymouth Yarn Co |
| Royal LLama Silk | $10.35 | 102 | 4.5st=1" /# 8 | 60llama/40silk | Plymouth Yarn Co |
| Rustic | $16.70 | 196 | 4.5st=1" /# 8 | 79Wool/21 Linen | Cascade Yarns, Inc |
| Saki | $34.50 | 440 | 6.5st=1" / #3 | 75/merino wool/25/nylon | Prism Yarns |
| Samina | $10.30 | 164 | 5.5st=1" /#8 | 75Wool/25Nylon | Westminster/Gedifra |
| Santa Fe | $9.00 | 180 | 6.5-7st=1" /#/1-2 | 85Merino/1 | AslanTrends |
| Sari Silk | $46.00 | 95 | 4st=1" /# 7 | BabyMohair | Be Sweet |
| Savoy | $10.35 | 108 | 5st=1" /# 8 | 52Silk/48Merino | Tahki/Tahki |
| Sea Cell | $29.90 | 378 | 7st=1" /# 2 | 70Mer/30Seashell | Cherry Tree Hill Inc |
| Sea Silk | $29.90 | 378 | 7st=1" /# 2 | 70Mer/30Sea silk | Cherry Tree Hill Inc |
| Sequins | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Sequins HD | $28.75 | 100 | Knit A Long | 90Rayon/10Poly | Great Adirondack Yarn |
| Serpentine | $15.00 | 143 | 5st=1" /# 7 | Nylon | Muench Yarns Inc |
| Shenadoah | $8.70 | 98 | 4st=1" /# 7-9 | Wool | Westminster/Nashua |
| Shepherd Baby wool | $7.50 | 185 | 9st=1" /#3 | Wool | Westminster Fibers Inc |
| Sierra | $19.60 | 115 | 4st=1" /# 11 | 70Wool/30A | Trendsetter Yarns |
| Silk | $10.00 | 82 | #17 | Polyamid | Feza Yarn Company |
| Silk Mohair | $24.00 | 285 | Lace weight | silk/mohair | Art Yarns |
| Silk Rhapsody Glitter | $53.00 | 260 | 4.5st=1" /# 7 | Silk/Kid mohair | Art Yarns |
| Silk Twist | $53.00 | 273 | 5st=1" /# 6 | Silk | Great Adirondack Yarn |
| Silky Alpaca Lace | $13.00 | 460 | 8st=1" / #2 | 60Alpaca/2 | Classic Elite |
| Silky Merino | $11.00 | 150 | 5.5st=1" /#6 | 50Wool/50Silk | Malabrigo Yarns |
| Silky Sock | $26.00 | 360 | 7st=1" /# 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Sinsation | $17.60 | 38 | 3st=1" /# 10.5 | Wool/Acry | Plymouth Yarn Co |
| Sirino | $55.00 | 674 | 7st=1" /# 4 | 50Silk/50Wool | Great Adirondack Yarn |
| Sitar | $9.00 | 82 | 3.5st=1" /#10 | 51 Wool49Acry | Westminster Fibers Inc |
| Slubby Mohair | $23.00 | 30 | 2st/3 | thin&thick | Be Sweet |
| Smooshy | $26.00 | 450 | 7st=1" / #2 | 80 wool/20Nylon | Dream In Color |
| Smooshy Solids | $26.00 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Sock Merino | $21.00 | 440 | 7st=1" /# 2 | Merino Wool | Malabrigo Yarns |
| Sock Superwash | $32.00 | 469 | 7st=1" /# 2-3 | 65Wool/15Nylon/Donagal | Handpainted Knitting |
| Socking Sox | $11.50 | 436 | 8st=1" /#2 | 60sw/25Bam | Plymouth Yarn Co |
| Sockittome | $23.00 | 450 | 7st=1" / #2 | 80Merinosu | Cherry Tree Hill Inc |
| Sockotta | $12.90 | 414 | 7st=1" /# 2 | 50cot/50wool/nylon | Plymouth Yarn Co |
| Soft Payette | $13.80 | 224 | 6st/5-7 | Acry/sequi | Universal Yarns Inc |
| Softy | $27.60 | 104 | st=1" /# | Poly | Great Adirondack Yarn |
| Somerset | $7.00 | 120 | 7st=1" / #2 | 85pimacot/ | Plymouth/BYG |
| Soxie | $26.00 | 360 | 7st=1" /# 2 | Wool | Great Adirondack Yarn |
| Sprout | $10.30 | 109 | 5st=1" /# 7-8 | Cotton | Classic Elite |
| Starry Sox | $28.50 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb