Please excuse any broken links or missing .jpgs. I am working very hard to get everything up and running but I am only 1 human, there are only 24 hours per day. Unfortunately I need sleep to rejuvenate, plus I am in the shop 8+ hours each day trying to bring you the best that is available, so guess what is last on the list.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Silky Sock | $25.50 | 360 | 7 st=1" / # 2 | Merino/Silk/Ny | Great Adirondack Yarns |
| Sinsation | $14.95 | 38 | 3 st=1" / # 10.5 | Rayon/Wool/Acry | Plymouth Brand/Italy |
| Sirino | $55.00 | 674 | 7 st=1" / # 2 | 50Silk/50Wool | Great Adirondack Yarns |
| Sky | $8.65 | 92 | 4.5 st=1" / # 9 | Organic Cotton | Tahki/S.Charles Coll |
| Skye | $16.25 | 121 | 3-3.75 st=1" / # 9-11 | Wool | Universal Yarn Company |
| Smile | $11.35 | 124 | 2.5 st=1" / # 11 | 28wool/72/acr | ReynoldsYarns/JCA |
| Smooshy | 26.00 | 450 | 6.5-8 st=1" / #1-3 | Wool | Dream In Color |
| Snowbird | $8.00 | 73 | 4 st=1" / #9 | Merino/Alpaca | Westminster/Nashu |
| Sock Yarn | $29.9 | 430 | 7.5 st=1" / # 1 | SuperwashMerino | Madelinetosh |
| Sockittome | $23.00 | 450 | 7 st=1" / # 2-3 | MerinoSW/Nylon | Cherry Tree Hill Yarns |
| Sockotta | $10.35 | 414 | 7 st=1" / # 2 | cot/wool/nylon | Plymouth Brand/Italy |
| Soft Kid | $13.00 | 151 | 4.5 st=1" / # 3-4 | 70kid mohair/25ny/5wpool | Muench Yarns |
| Soft Linen | $7.05 | 94 | 5 st=1" / # 6 | 53Flax/47acr | Reynolds Yarns/JCA |
| Soft sea | $7.05 | 162 | 7 st=1" / # 2-3 | Wool | Reynolds Yarns/JCA |
| Softy | $27.60 | 104 | 4 st=1" / # 10.5 | Acry | Great Adirondack Yarns |
| Somerset N | $6.90 | 120 | 4.5st=1" / #7 | 85Cotton/15Silk | Plymouth/BYG |
| Sox Appeal | $9.80 | 100 | 4.5 st=1" / # 7 | 93SWMerino/4Nylon | Knit One, Crochet Too |
| Soxie | $26.00 | 360 | 7 st=1" / # 2 | Wool | Great AdirondackYarns |
| Stella* | $8.05 | 4.5-5 st=1" / # 7-9 | Acry/glitter | Universal Yarn Company | |
| Step | $21.00 | 450 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection Inc |
| Sterling | $21 | 420 | 7 st=1" / # 2-3 | Merino/silk/Sterling | Kramer |
| Stile Missoni | $17.50 | 420 | 7 st=1" / #2 | 75Wool/25Nylon | Muench/Lana Grossa |
| Studio Mohair | $8.00 | 175 | 5.5 st=1" / # 6 | Mohair/Acry | Plymouth/Cleckheaton |
| Stuff Wild | $57.50 | 150/2oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc |
| Summer Tweed | $11.50 | 117 | 4 st=1" / # 8 | Silk/Cotton | Westminster/Rowan USA |
| Summerset | $6.90 | 95 | 5 st=1" / # 7 | 64Cot/19Alpa/17Acry | Classic Elite |
| Sunday Best | $7.50 | 145 | 6.5 st=1" / # 3 | 51 Cotton/49Viscose | Reynolds Yarns/JCA |
| Super Cotton | $11.00 | 4.5 st=1" / # 9 | Cotton | Skacel Collection Inc | |
| Super Me | $28.00 | 550 | 7 st=1" / # 2 | Wool | J.Knits |
| Supersock | $26.00 | 420 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Supersock Solid | $26.00 | 420 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb