Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Paris Metalics | $13.50 | 568 | Knit A Long | Blend | Ironstone Yarns |
| Paris Nights | $13.50 | 202 | Knit A Long | Blend | Ironstone Yarns |
| Parisienne | $14.95 | 244 | Lace | Kid/mohair metalic/poly | Colinette Yarns USA |
| Patty Assorted | $59.80 | 200 | st=1" /# | Silk Boucle | Schaefer Yarn Company |
| Perfect Fit | $36.80 | 810 | 5-6st=1" /# 4-6 | 55Bam/24Cot/21Elastic | Done Roving Farm Yarns |
| Perplex | $20.70 | 109 | 3st=1" /# 10.5 | Various | Plymouth/Kaos Series |
| Persian | $42.55 | 200 | Mixed | Great Adirondack Yarn | |
| Petals | $10.95 | 460 | 7st=1" / #2 | 20Ang/30Ny | Debbie Macomber |
| Piccolino | $5.75 | 460 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Pincturas | $11.50 | 87 | 3st=1" / #10 | Wool | Skacel Collection Inc |
| Pinstriped | $51.75 | 560 | 5st=1" /# 6 | 75Merino/25superwash | Great Adirondack Yarn |
| Plymouth Tweed | $8.25 | 110 | 4st=1" /# 8 | Wool | Plymouth Yarn Co |
| Poems | $19.55 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Universal Yarns Inc |
| Poems Silk | $10.35 | 109 | 5st=1" /# 7 | Wool/Silk | Universal Yarns Inc |
| Poems Sock | $13.80 | 439 | 6.5-7.5st=1" / #1-2 | 75SW/25Acr | Universal Yarns Inc |
| Possum | $20.70 | 225 | 8st=1" /#2 | 80swmerino/20possum | Cherry Tree Hill Inc |
| Prairie | $28.50 | 840 | #6 | SW Merino | Madelinetosh |
| Premiere | $7.50 | 108 | 5.25st=1" /#6 | 50Cot/50 Tencel | Classic Elite |
| Presto | $9.20 | 130 | 2.5st=1" /# 15 | Wool | Tahki/Tahki |
| Provence | $16.50 | 256 | 5.5st=1" /# 5-6 | Cotton | Classic Elite |
| Provence | $14.95 | 205 | 5.5st=1" /# 5-6 | Cotton | Classic Elite |
| Pure Alpaca | $18.40 | 220 | 5st=1" /# 8 | Alpaca | Cascade Yarns, Inc |
| PureLife Cot | $11.50 | 110 | 5 st=1"/ #6 | Organic Cotton | Westminster/Rowan USA |
| Purelife Fine | $11.50 | 180 | 7st=1" /# 2-3 | Organic cotton | Westminster/Rowan USA |
| Raggi | $9.75 | 165 | 5st=1" /#6 | Wool | Swedish Yarn Imports |
| Ready for Work | $16.10 | 216 | 4.5-5st=1" /# 7-9 | 80Wool/20Nylon | Done Roving Farm Yarns |
| Regia | $8.00 | 231 | 7st=1" /# 2 | 75Wool/25Acry | Westminster/Regia |
| Regia Flusi | $9.25 | 231 | 7st=1" /# 2 | 75Wool/25Acry | Westminster/Regia |
| Rendez-Vous | $19.50 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Renew | $11.45 | 82 | 3.5 sts=1" / #10 | 92RecyWool | Westminster/Rowan USA |
| Revive | $12.75 | 5.5st=1" /# 6 | Recy Silk/cot/Vis | Westminster/Rowan USA | |
| Rhythm | $6.50 | 110 | 4.5-5st=1" /#7-8 | Wool | Jojoland International, LLC. |
| Ribbon&Mohair | $28.75 | 65 | st=1" /# | Great Adirondack Yarn | |
| Rio | $9.20 | 89 | 4.25st=1" / # 11 | Alpaca/Wool Silk | Tahki/Tahki |
| Ripples | $28.00 | 464 | 7st=1" / #2 | 75SW/25Nyl | Cherry Tree Hill Inc |
| Rittrato | $20.25 | 198 | 5.5st=1" /# 5 | Vicose/Kid Mohair | Tahki/S.Charles Coll |
| Road to China | $17.25 | 69 | 5st=1" /# 7-8 | 65Alp/15Si | The Fibre Company |
| Romance | $55.20 | 125 | 5st=1" /# 8 | Cashmere | Classic Elite |
| Rosebuds | $9.20 | 137 | 6st=1" /# 5-6 | SWMerino | Debbie Macomber |
| Royal | $13.75 | 66 | 6.75-8st=1" /#1-2 | Wool/Ny/Si | Skacel Collection Inc |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb