Please excuse any broken links or missing .jpgs. I am working very hard to get everything up and running but I am only 1 human, there are only 24 hours per day. Unfortunately I need sleep to rejuvenate, plus I am in the shop 8+ hours each day trying to bring you the best that is available, so guess what is last on the list.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Light Stuff | $57.50 | 200/3oz | 4.5 st=1" / # 8 | Blends | Prism Arts Inc Yarn |
| Linen Isle | $8.05 | 86 | 5 st=1" / # 6 | 50Cotton/30Rayon/20Linen | Plymouth Yarn Company/Italy |
| Linus | $14.95 | 5 st=1" / # 7 | 75Wool/25Acry | Knit One, Crochet Too | |
| Little Lola | $26.50 | 280 | 5 st=1" / # 6 | SW Merino | Schaefer Yarn Company |
| Lolita | $34.50 | 8 st=1" / # 2 | 65wool/35bamboo | Great Adirondack Yarn | |
| Lobster Pot Cashmere | $43.75 | 100 | 4.5 st=1" / # 9 | Cashmere | Cape Cod Colors |
| Loft | $12.25 | 110 | 4 st=1" / # 11 | Wool | Skacel Collection In |
| Lopi | $6.25/TD> | 110 | 3.5 st=1" / # 10 | Wool | ReynoldsYarns/JCA |
| Lotus | $28.75 | 105 | 4.5 st=1" / # 8 | Silk/Wool | Prism Arts Inc |
| Lovely | $8.00 | 93 | 4 st=1" / # 7-8 | Cotton | Tahki/Filatura DiCrosa |
| Lovely Print | $9.20 | 93 | 4 st=1" / # 7-8 | Cotton | Tahki/Filatura DiCrosa |
| Luna | $6.00 | 84 | 4.5 st=1" / # 7 | Cotton | Cascade Yarns, Inc |
| Lush Angora | $11.50 | 123 | 5 st=1" / # 8 | 50angora/50wool | Classic Elite |
| Luxury Cotton | $8.00 | 104 | 5 st=1" / # 6 | Cotton | Westminster/Rowan USA |
| Lyndon Hill | $6.90 | 218 | 4st=1" / #7 | 85Cotton/15Silk | Plymouth/BYG |
| Mainland | $8.65 | 71 | 4.5 st=1" / # 7 | cot/wool/nylon | Plymouth Earth |
| Maisy* | $7.50 | 204 | 7 st=1" / # 2 | 82Corn/18Elastic | Crystal Palace |
| Mandarin Petite Color | $7.50 | 197 | 7 st=1" / # 3 | Cotton | Norwegian Spirit |
| Mandarin Petite | $6.20 | 197 | 7 st=1" / # 3 | Cotton | Norwegian Spirit |
| Manos Color Strai | $10.50 | 116 | 5 st=1" / # 6 | Cotton | Design Source |
| Manos Multi | $17.50 | 143 | 5 st=1" / # 8 | Wool | Design Source |
| Manos | $15.50 | 143 | 5 st=1" / # 8 | Wool | Design Source |
| Manos Silk | $13.25 | 165 | 5 st=1" / # 6 | 70mer/30silk | Fairmont Fibers Ltd |
| Manos Silk Multi | $14.5 | 165 | 5 st=1" / # 6 | 70mer/30silk | Fairmont Fibers Ltd |
| Marathon Boston | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon Chicago | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon Los Angeles | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon Maui | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon New York | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon San Diago | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marathon San Franscisco | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nyloj | Universal Yarn Company |
| Marjaana | $60.75 | 550 | 4.5-5 st=1" / #6-8 | Merino/Silk | Schaefer Yarn Companyy |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb