Please excuse any broken links or missing .jpgs.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Gr Am Bamboo | $10.35 | 118 | 4.5st=1" /#7 | Merino/Bam | ReynoldsYarns/JCA |
| Gr Am Merino Cashmere | $13.80 | 85 | 3.75st=1" /# 9 | 85merino/1 | ReynoldsYarns/JCA |
| Gr Am Silk Merino | $13.80 | 143 | 5st=1" /#7 | 50Merino/5 | ReynoldsYarns/JCA |
| Gr Mt Mohair | $14.50 | 140 | 5st=1" /# 8 | Wool/Mohair | Green Mountain Spinnery |
| Grande CP1 | $13.60 | 66 | 1.5-2.5st=1" /#15-17 | SWWool | Skacel Collection Inc |
| Grassy Wool | $26.45 | 420 | 7st=1" /# 2 | 65Merino/35Bamboo | Scarlet Fleece |
| Guanaco | $14.50 | 145 | 3-4st=1" /#10-11 | 60Alp/40Me | AslanTrends |
| Hand dyed Effects | $8.00 | Westminster Fibers Inc | |||
| Happy Feet | $6.90 | 200 | 8st=1" / #2 | 90Merinosu | Plymouth Yarn Co |
| Happy Feet Dk | $13.80 | 262 | 5.5st=1" /# 6 | 90sw/10Nylon | Plymouth Yarn Co |
| Harmony Lace | $9.90 | 880 | Lace Weight #1-3 | Merino | Jojoland International, LLC. |
| Heather | $35.00 | 400 | 7st=1" /# 2 | Merino SW/Silk | Schaefer Yarn Company |
| Heaven | $6.00 | 55 | 2.5st=1" /# 11 | Acry | Plymouth Yarn Co |
| Helene Multi | $50.00 | 218 | 4st=1" /# 9 | Alpaca/Silk | Schaefer Yarn Company |
| Heritage | $14.95 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Heritage Ptd | $21.95 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Highlight | $20.00 | 200 | 7st=1" /# 2 | 70Wool/30 Tencel | Misty Mountain Farm |
| Hillside Linen | $13.80 | 218 | 5st=1" /# 7 | 80Alpca/20Linen | Plymouth Earth |
| Holo Hoops | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Holo Sequins | $23.00 | 75 | Knit A Long | Rayon/Poly | Great Adirondack Yarn |
| Homestead | $7.00 | 190 | 4st=1" /#8 | Wool | Plymouth Earth |
| Hopscotch | $7.45 | 109 | 5st=1" /# 6 | SuperWash Wool | ReynoldsYarns/JCA |
| Hot Surprise | $56.35 | 150 | 3st=1" /# 13 | cot/ray/poly | Great Adirondack Yarn |
| HPMisti Sock Yarn | $23.00 | 450 | 8st=1" / #2 | SW wool | Misty International |
| Impressions | $57.50 | 200/3oz | 5.5st=1" /# 8 | Blends | Prism Yarns |
| Invernal | $18.00 | 293 | 4-5st=1" /# 6-8 | 50Angora 2 | AslanTrends |
| Isabelle | $10.50 | 109 | 4st=1" / #9 | 60Wool/30Solk | Westminster/Nashua |
| Jellibeenz | $4.75 | 107 | 4.5st=1" /# 8 | 75Acry/25Wool | Plymouth Yarn Co |
| Jewel | $10.00 | 275 | #8 | 92acry/8me | Feza Yarn Company |
| Jezebel | $13.80 | 330 | 8st=1" /# 2 | Merino | Southwest Trading Company |
| Jitterbug | $23.60 | 289 | 7st=1" /# 2-3 | Merino | Colinette Yarns USA |
| Jitterbug | $25.00 | 411 | 7st=1" / #2 | Merino | Colinette Yarns USA |
| Jubilie | $18.40 | 200 | 7st=1" /# 2 | Merino Superwash | Misty Mountain Farm |
| Judith Alpaca Silk | $85.00 | 665 | 6st=1" /# 5 | Alpaca | Schaefer Yarn Company |
| Kaffe Sock | $9.25 | 200 | 7st=1" /# 2 | 75Wool/25Nylon | Westminster Fibers Inc |
| Kaleidoscope | $22.00 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Kamie Bison | $34.50 | 440 | Lace | Bison/meri | Fibre Isle Internati |
| Kathleen | $44.00 | 150 | 4st=1" /# 10 | Wool | Schaefer Yarn Company |
| Kid Merino | $14.00 | 240 | st=1" /# 3-8 | Kidmohair/merino | Crystal Palace Yarns |
| Kid Seta | $15.75 | 230 | 6st=1" /# 4-7 | 70Kid Moha | Skacel Collection Inc |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb