This page will be dedicated to sock yarns and sock yarn lovers. I think we have a lot. But there are a lot more out there. Any suggestions or links will be looked into. We are here to entice, please, help, educate and be educated by sock yarn lovers and other knitters,
| Yarn | Price | Yards | Gauge | Fibers | Company |
| Alpaca Sox | $23.00 | 450 | 8 st=1" / # 2 | 60Alpaca/20Merino Wool/20Nylon | Classic Elite |
| Ambrosia Painted | $16.10 | 1377 | 6 st=1" / # 3 | 70Alpaca/20silk/10Cashmere | Knit One, Crochet Too |
| Anne | $30.00 | 560 | 9 st=1" / # 1 | Merino/Mohair/Nylon | Schaefer Yarn Company |
| Baby Ull | $6.75 | 192 | 8 st=1" / # 2 | SW Wool | Dale of Norway |
| Bamboo Sock | $10.30 | 220 | 7 st=1" / # 2 | 45Bamboo/0Wool/15Nyl | Westminster Fibers/Regia |
| Cadenza | $11.00 | 128 | 6 st=1" / #5 | Merino | Unique Kolours LTD |
| Caribou | $15.00 | 200 | 6 st=1" / # 3 | SW Merino | Great Adirondack Yarn |
| Claudia Fingering | $14.10 | 172 | 7 st=1" / #2 | Merino | Claudia & Company |
| Chugiak | $20.75 | 450 | 7 st=1" / #2 | Merino | Pagewood Farms Yarns |
| Disco | $12.00 | 251 | 7 st=1" / # 2 | 80wool/20 Nylon | Skacel Collection In |
| Ditto | $10.00 | 220 | 7 st=1" / # 2 | 80wool/20 Nylon | Universal Yarn Company |
| Forever | $6.90 | 230 | 7 st=1" / # 2 | 90SW/10 Nylon | Plymouth/Le Fibre Nobili |
| Fortis Disco | $24.00 | 462 | 7 st=1" / # 2 | 80wool/20 Nylon | Skacel Collection In |
| Galaxy | $9.15 | 231 | 7.5 st=1" / #3 | 75Wool/25Nylon | Westminister/Nashua |
| Gems Pearl | $11.50 | 185 | 7 st=1" / # 2-3 | Merino | Louet Sales Yarns |
| Gems Opal | $16.00 | 225 | 5-6 st=1" / # 5-6 | Merino | Louet Sales Yarns |
| Hand Paint Sock Yarn | $23.00 | 430 | 8 st=1" / # 2 | SuperwashMerino | Misti Alpaca International |
| Handpaint Stripes | $25.85 | 188 | 4 st=1" / # 8 | Wool | Art Yarns |
| Happy Choices | $27.60 | 450 | 7 st=1" / # 2 | 90SW/10 Nylon | Plymouth Yarn Company |
| Happy Feet | $6.90 | 200 | 7 st=1" / # 2 | 90SW/10 Nylon | Plymouth Yarn Company |
| Heather | $35.00 | 400 | 7 st=1" / # 2 | SWMerino/Silk | Schaefer Yarn Company |
| Heritage | $14.95 | 437 | 7 st=1" / # 2 | SW Merino/Nylon | Cascade Yarns Inc |
| Heritage PTD | $21.95 | 437 | 7.5st=1" / # 1-2 | SW Merino/Nylon | Cascade Yarns, Inc |
| Highlight | $25.00 | 200 | 7 st=1" / # 2 | 70Wool/30Tencel | Mountain Mist |
| Jitterbug | $23.60 | 289 | 7 st=1" / # 2-3 | SW Merino | Unique Kolours LTD |
| Jubilee | $25.00 | 200 | 7 st=1" / # 2 | Merino Superwash | Mountain Mist |
| Lanett | $7.00 | 192 | 8 st=1" / # 2 | wool | Sandres/Norwegian Spirit |
| Little Lola | $26.50 | 238 | 5 st=1" / # 6 | Merino | Schaefer Yarns |
| Lolita | $34.50 | 8 st=1" / # 2 | 65wool/35bamboo | Great Adirondack Yarn | |
| Lotus | $28.75 | 105 | 4.5 st=1" / # 8 | Silk/Wool | Prism Arts Inc |
| Madelinetosh | $29.90 | 430 | 7.5 st=1" / # 1 | SuperwashMerino | Madelinetosh |
| Maizy | $7.50 | 204 | 7 st=1" / # 2 | 82Corn/18Elastic | Crystal Palace |
| Mandarin Petit | $6.20 | 180 | 7 st=1" / # 3 | Cotton | Sandnes/Norwegian Spirit |
| Mandarin Petit Color | $7.50 | 180 | 7 st=1" / # 3 | Cotton | Sandnes/Norwegian Spirit |
| Marathon Boston | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon Chicago | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon Los Angeles | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon Maui | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon New York | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon San Diego | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Marathon San Francisco | $18.00 | 478 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Maxime Print | $9.80 | 153 | 7 st=1" / #2 | wool/nylon | Tahki/S.Charles Coll |
| Mega Boots | $17.50 | 420 | 7 st=1" / #2 | 75Wool/25Nylon | Muench/Lana Grossa |
| Melody SW | $6.50 | 220 | 8 st=1" / # 3 | Wool | Jojoland International LLC |
| Melody Wool | $6.00 | 220 | 8 st=1" / # 3 | Wool | Jojoland International LLC |
| Merino Superwash | $24.00 | 435 | 8 st=1" / # 2 | SWMerino | Aisling Yarns |
| Misti Alpaca Hand Paint Sock Yarn | $23.00 | 450 | 8 st=1" / # 2 | 50SFAlpaca/30Merino/10Silk/10Nylon | Misty Alpaca International |
| On Your Toes | $15.00 | 465 | 7 st=1" / # 2 | Bamboo/wool/nylon | SR Kertzer LTD |
| On Your Toes | $12.00 | 465 | 7 st=1" / # 2 | SW Wool/Soy | SR Kertzer LTD |
| Opal Hundertwasser | $23.00 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| Opal Blues | $25.25 | 465 | 5 st=1" / # 6 | 75SW/25Nylon | Simply Shetland Company |
| Opal Rainforest | $25.25 | 465 | 7 st=1" / # 1-2 | 75SW/25Nylon | Simply Shetland Company |
| O Wool | $9.50 | 198 | 6.5-7.5st=1" / # 2-3 | 100% Organic Wool | Vermont Organic Fiber |
| Paca Ped | $20.70 | 450 | 8 st=1" / # 2 | 60Alpaca/20Merino Wool/20Nylon | The Alpaca Yarn Company |
| Pace | $5.00 | 220 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Pace Step | $5.00 | 220 | 7 st=1" / # 2 | 75SW Wool/25Nylon | Universal Yarn Company |
| Panda Soy | $8.75 | 220 | 8 st=1" / # 2 | Bamboo/Soy/Elastic | Crystal Palace |
| Panda Wool | $8.75 | 170 | 7 st=1" / # 2 | Bamboo/Wool/Nylon | Crystal Palace |
| Pinstriped | $51.75 | 560 | 7 st=1" / # 2 | Merino/25SWwool | Great Adirondack Yarn |
| Possum | $20.70 | 225 | 7 st=1" / # 2-3 | 80MerinoSW/20Possum | Cherry Tree Hill Yarns |
| Raggi | $9.00 | 165 | 5 st=1" / # 6 | Wool | Swedish Yarn Imports |
| Regia | $8.00 | 231 | 7 st=1" / # 2 | 75Merino/25Nylon | Westminister Fibers/Regia |
| Rocking Sox | $11.50 | 436 | 7 st=1" / # 2 | 60SW/25Bamboo/15 Nylon | Plymouth Yarn Company |
| Royal Bamboo | $8.00 | 93 | 5 st=1" / # 8 | Bamboo | Plymouth Brand/Italy |
| Saki | $34.50 | 440 | 6.5 st=1" / # 3 | 75/merino wool/25/nylon | Prism Arts Inc Yarn |
| Silk Sock | $10.50 | 220 | 7 st=1" / # 2 | Merino/Poly/Silk | Westminster/Regia |
| Silky Sock | $25.50 | 360 | 7 st=1" / # 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Sirino | $55.00 | 674 | 7 st=1" / # 2 | 50Silk/50Merino | Great Adirondack Yarn |
| Smooshy | 26.00 | 450 | 6.5-8 st=1" / #1-3 | Superwash Wool | Dream In Color |
| Sockittome | $23.00 | 450 | 7 st=1" / # 2-3 | MerinoSW/Nylon | Cherry Tree Hill Yarns |
| Sockotta | $10.35 | 414 | 7 st=1" / # 2 | Cot/Wool/Nylon | Plymouth/Italian Imports |
| Soft sea | $7.05 | 162 | 7 st=1" / # 2-3 | Wool | Reynolds Yarns/JCA |
| Soxx Appeal | $9.80 | 100 | 4.5 st=1" / # 7 | 93SWMerino/4Nylon/3Elastic | Knit One, Crochet Too |
| Soxie | $26.00 | 360 | 7 st=1" / # 2 | SW Merino | Great Adirondack Yarn |
| Step | $21.00 | 450 | 7 st=1" / # 2-3 | Wool/nylon | Austerman/Skacel Collection Inc |
| Sterling | $21 | 420 | 7 st=1" / # 2-3 | Merino/silk/Sterling | Kramer |
| Stile Missoni | $17.50 | 420 | 7 st=1" / #2 | 75Wool/25Nylon | Muench/Lana Grossa |
| Super Me | $28.00 | 550 | 7 st=1" / # 2 | Wool | J.Knits |
| Super Merino | $10.5 | 104 | 5 st=1" / # 5-6 | Merino | Art Yarns |
| Supersock | $13.00 | 185 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Supersock Solid | $26.00 | 420 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Supersock Prints | $26.00 | 420 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Super Star | $36.80 | 550 | 5 st=1" / # 5-6 | Merino | Color Weave |
| Superwash Wool | $32.00 | 463 | 7 st=1" / # 2 | Wool/Donegal/Nylon | Handpainted Yarns |
| Teddy | $12.50 | 138 | 5.5 st=1" / # 3 | 35SWWool/65nylon | Skacel Collection Inc |
| Toasty Toes | $28.75 | 250 | 6 st=1" / # 6 | SW Merino | Interlacements |
| Tofutsies | $18.40 | 480 | 8 st=1" / # 2 | SWWool/Soy/Cot/Chitin | Southwest Trading Company |
| Trek Handart | $23.90 | 462 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection In |
| Trek Pro Natura | $21.00 | 459 | 7 st=1" / # 2-3 | Wool/Bamboo | Skacel Collection In |
| Trekking XXL | $21.00 | 459 | 7 st=1" / # 2-3 | Wool/nylon | Skacel Collection Inc |
| TwinTwist | $14.95 | 200 | 7 st=1" / # 2-3 | Merino | Cherry Tree Hill Yarns |
| Uni Fun | $17.50 | 420 | 7 st=1" / #2 | 75Wool/25Nylon | Muench/Lana Grossa |
| Yummy | $19.50 | 370 | 7 st=1" / # 2 | Superwash Merino | Universal Yarn Company |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
"N" New Yarns
"*" Yarns coming soon
Yarns By Company
A-Cl
Cr-Ka
Kn-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb