This page will be dedicated to sock yarns and sock yarn lovers. I think we have a lot. But there are a lot more out there.
And the yarn is not just for socks. Lots of shawls and other wonderful garments are being made from these delicious yarns.
We are here to entice, please, help, educate and be educated by sock yarn lovers and other knitters.
| Yarn | Price | Yards | Gauge | Fibers | Company |
| 2di4 | $23.00 | 200 | 7st=1" /# 2 | 80Merino/20Nylon | Cherry Tree Hill Inc |
| AIS Merino Superwsh | $24.00 | 450 | 8st=1" /#2 | SuperWash Wool | Aisling Yarns |
| Aktion | $16.10 | 455 | 7st=1" / #2 | 75Wool/25N | Berroco/Jawoll |
| Alpaca Sox | $23.00 | 450 | 8st=1" / #2 | Alpaca/Merino/Nylon | Classic Elite |
| Anne | $30.00 | 560 | 9st=1" /# 1 | Merino | Schaefer Yarn Company |
| Baby Boom | $17.80 | 220 | 6st=1" /# 4 | SW Merino | Fiesta Yarns |
| Boomerang | $29.90 | 320 | 4.5st=1" /# 8 | SW Merino | Fiesta Yarns |
| Cadenza | $11.00 | 132 | 6st=1" /# 5-6 | Merino | Colinette Yarns USA |
| Caribou | $15.60 | 200 | 7st=1" /# 2-3 | SW Merino | Great Adirondack Yarn |
| Cashmere Socks | $46.00 | 220 | 7st=1" /# 2 | 65cashmere/15wool/10nylon | Art Yarns |
| Cherub | $13.80 | 200 | 7st=1" /# 2 | 100Merino | Cherry Tree Hill Inc |
| Chugiak | $21.85 | 420 | 8st=1" /#2 | SuperWash Wool | Pagewood Farms Yarn |
| Claudia Fingering | $14.95 | 198 | 7st=1" /# 2 | 75Wool/25Acry | Claudia & Company |
| Donegal Sock | $25.30 | 463 | 7st=1" / #2 | Wool | Handpainted Knitting |
| Dragon Sock | $28.75 | 390 | 7st=1" /# 2 | 100SWMerino | Cherry Tree Hill Inc |
| Eidos | $28.75 | 390 | 7st=1" /# 2 | 100SWMerino | Cherry Tree Hill Inc |
| Fame Trend | $18.50 | 460 | 7st=1" / #2 | 75SW/25Pol | Swedish Yarn Imports |
| Fancy Sox | $15.75 | 143 | 7st=1" /# 2 | Wool/Nylon | Skacel Collection Inc |
| Fantasievolle | $23.00 | 460 | 7st=1" / #2 | Wool/Nylon | Skacel Collection Inc |
| Fing Alpaca | $19.00 | 390 | 7st=1" /# 2 | 99 Alpaca/1nylon | Cherry Tree Hill Inc |
| Fire Lizard Ripples | $28.75 | 464 | 7st=1" /# 2 | 75Wool/25Nylon | Cherry Tree Hill Inc |
| Fort Landhaus | $21.85 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Fort Mexico Ctry Colors | $26.45 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Fort Mit Bamboo | $24.00 | 462 | 8st=1" /# 2 | Wool/Nylon | Skacel Collection Inc |
| Fortis Disco | $24.00 | 251 | 7st=1" /# 2 | Wool/Nylon | Skacel Collection Inc |
| Frolicking Feet | $20.95 | 480 | 7st=1" /# 2 | SWMerino | Done Roving Farm Yarns |
| Galaxy | $8.00 | 220 | 7st=1" /# 2 | 75wool/25Nylon | Westminster/Regia |
| Gems | $13.00 | 185 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Gems Opal | $16.00 | 225 | 5st=1" /# 5-6 | Merino Wool | Louet Sales Yarns |
| Grassy Wool | $26.45 | 420 | 7st=1" /# 2 | 65Merino/35Bamboo | Scarlet Fleece |
| Happy Feet | $6.90 | 200 | 8st=1" / #2 | 90Merinosu | Plymouth Yarn Co |
| Happy Feet Dk | $13.80 | 262 | 5.5st=1" /# 6 | 90sw/10Nylon | Plymouth Yarn Co |
| Heather | $35.00 | 400 | 7st=1" /# 2 | Merino SW/Silk | Schaefer Yarn Company |
| Heritage | $14.950 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Heritage Ptd | $21.95 | 437 | 6.5-7.5st=1" / #1-2 | SW Merino/nylon | Cascade Yarns, Inc |
| Highlight | $20.00 | 200 | 7st=1" /# 2 | 70Wool/30 Tencel | Misty Mountain Farm |
| HPMisti Sock Yarn | $23.00 | 450 | 8st=1" / #2 | SW wool | Misty International |
| Jezebel | $13.80 | 330 | 8st=1" /# 2 | Merino | Southwest Trading Company |
| Jitterbug | $23.60 | 289 | 7st=1" /# 2-3 | Merino | Colinette Yarns USA |
| Jitterbug | $25.00 | 411 | 7st=1" / #2 | Merino | Colinette Yarns USA |
| Jubilie | $18.40 | 200 | 7st=1" /# 2 | Merino Superwash | Misty Mountain Farm |
| Kaffe Sock | $9.25 | 200 | 7st=1" /# 2 | 75Wool/25Nylon | Westminster Fibers Inc |
| Kaleidoscope | $22.00 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Knitosophy | $46.00 | 840 | 7st=1" / #2 | SW Merino | Dream in Color |
| Lana Grosso/Mega Boots | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Lana Grosso/Stile Missoni | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Lola Little | $26.50 | 238 | 5st=1" /# 6 | Wool | Schaefer Yarn Company |
| Lolita | $34.50 | 560 | 8st=1" /# 2 | 65Mer/3Bam | Great Adirondack Yarn |
| Lotus | $28.75 | 105 | 4.5st=1" /#8 | Silk/Bamboo | Prism Yarns |
| Madeline | $29.90 | 430 | 6.5-7.5st=1" / #1-2 | SW Merino | Madelinetosh |
| Marathon Boston | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon Chicago | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon Los Angeles | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon Maui | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon New York | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon San Diago | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Marathon San Franscisco | $18.00 | 437 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Masked Ball | $22.00 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Maxine Print | $10.95 | 186 | 7st=1" / #2 | 80 wool/20Nylon | Tahki/Filatura DiCrosa |
| Melody Superwash | $6.90 | 220 | 8st=1" /# 2 | SW Wool | Jojoland International, LLC. |
| Melody Wool | $6.50 | 220 | 8st=1" /# 2 | Wool | Jojoland International, LLC. |
| Merino Dk | $30.00 | 246 | 5st=1" /# 6 | Wool | Handpainted Knitting |
| Merino Fing | $32.00 | 440 | 7st=1" /# 2-3 | 75Woo/25Nylon | Handpainted Knitting |
| Merino Mia | $17.25 | 190 | 6.5 sts = 1" #2 | 100% merino super wash | Prism Yarns |
| Merino Sock | $23.00 | 437 | 6-8st=1" /# 2-3 | Merino Wool | Rio de la Plato Yarns |
| Mexico Kids | $16.00 | 250 | 7st=1" / #2 | Wool/nylon | Skacel Collection Inc |
| On Your Toes | $18.00 | 465 | 7st=1" /# 2 | Bamboo/nyl | SR Kertzer LTD |
| On Your Toes | $12.00 | 465 | 7st=1" /# 2 | swWool/Soy | SR Kertzer LTD |
| Opal Blues | $25.25 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Opal Hundertwasser Wool | $23.00 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Opal K Kruse | $20.65 | 465 | 7st=1" / #2 | 80Wool/20N | Simply Shetland Company |
| Opal RainForest | $19.55 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Paca Ped | $20.70 | 450 | 8st=1" / #2 | 20Alpaca/65Merino/15Nylon | The Alpaca Yarn Company |
| Pace | $5.00 | 220 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Pace Step | $50 | 220 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Perfect Fit | $36.80 | 810 | 5-6st=1" /# 4-6 | 55Bam/24Cot/21Elastic | Done Roving Farm Yarns |
| Poems | $19.55 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Universal Yarns Inc |
| Possum | $20.70 | 225 | 8st=1" /#2 | 80swmerino/20possum | Cherry Tree Hill Inc |
| Raggi | $9.75 | 165 | 5st=1" /#6 | Wool | Swedish Yarn Imports |
| Ready for Work | $16.10 | 216 | 4.5-5st=1" /# 7-9 | 80Wool/20Nylon | Done Roving Farm Yarns |
| Regia | $8.00 | 231 | 7st=1" /# 2 | 75Wool/25Acry | Westminster/Regia |
| Regia Flusi | $9.25 | 231 | 7st=1" /# 2 | 75Wool/25Acry | Westminster/Regia |
| Rendez-Vous | $19.50 | 465 | 7st=1" /# 2 | 75Wool/25Nylon | Simply Shetland Company |
| Ripples | $28.00 | 464 | 7st=1" / #2 | 75SW/25Nyl | Cherry Tree Hill Inc |
| Royal | $13.75 | 66 | 6.75-8st=1" /#1-2 | Wool/Ny/Si | Skacel Collection Inc |
| Saki | $34.50 | 440 | 6.5st=1" / #3 | 75/merino wool/25/nylon | Prism Yarns |
| Santa Fe | $9.00 | 180 | 6.5-7st=1" /#/1-2 | 85Merino/1 | AslanTrends |
| Sea Cell | $29.90 | 378 | 7st=1" /# 2 | 70Mer/30Seashell | Cherry Tree Hill Inc |
| Sea Silk | $29.90 | 378 | 7st=1" /# 2 | 70Mer/30Sea silk | Cherry Tree Hill Inc |
| Silky Sock | $26.00 | 360 | 7st=1" /# 2 | Merino/Silk/Nylon | Great Adirondack Yarn |
| Smooshy | $26.00 | 450 | 7st=1" / #2 | 80 wool/20Nylon | Dream In Color |
| Smooshy Solids | $26.00 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Sock Merino | $21.00 | 440 | 7st=1" /# 2 | Merino Wool | Malabrigo Yarns |
| Sock Superwash | $32.00 | 469 | 7st=1" /# 2-3 | 65Wool/15Nylon/Donagal | Handpainted Knitting |
| Socking Sox | $11.50 | 436 | 8st=1" /#2 | 60sw/25Bam | Plymouth Yarn Co |
| Sockittome | $23.00 | 450 | 7st=1" / #2 | 80Merinosu | Cherry Tree Hill Inc |
| Sockotta | $12.90 | 414 | 7st=1" /# 2 | 50cot/50wool/nylon | Plymouth Yarn Co |
| Soxie | $26.00 | 360 | 7st=1" /# 2 | Wool | Great Adirondack Yarn |
| Starry Sox | $28.50 | 450 | 7st=1" / #2 | 80Wool/20N | Dream in Color |
| Step | $22.50 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Step Cocktail | $24.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Step Trio | $24.00 | 450 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Stepping Out | $16.10 | 300 | 8+st=1" /#00-2 | 80Lamb'sWool/20Nylon | Done Roving Farm Yarns |
| Sterling | $21.00 | 420 | 7st=1" /# 2-3 | Mer/Silk/Sterling | Kraemer |
| Super Me | $28.00 | 550 | 7st=1" /# 2 | Wool | J. Knits |
| Super Sock | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Select | $26.00 | 420 | 7st=1" / #2 | Merino | Cherry Tree Hill Inc |
| Super Sock Semi Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Super Sock Solid | $26.00 | 420 | 7st=1" /# 2-3 | Merino | Cherry Tree Hill Inc |
| Superstar | $36.80 | 550 | 5st=1" /# 5-6 | Merino | Color Weave |
| Tapping Tootsees | $21.85 | 434 | 5-6st=1" /# 4-6 | 60SW/30Bam/10Nylon | Done Roving Farm Yarns |
| Teddy | $12.50 | 138 | 5st=1" /# 1 | 65poly/35s | Skacel Collection Inc |
| Trek 6ply Tweed | $32.00 | 427 | 5.25-6st/5 | 75Wool/Nyl | Skacel Collection Inc |
| Trek Handart | $23.90 | 462 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trek Pro Natira | $23.00 | 462 | 7st=1" / #2 | 75Wool/25 Bamboo | Skacel Collection Inc |
| Trek Pro Undyed | $19.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trek XXL Undyed | $21.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Trekking Maxima | $20.25 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Trekking XXL | $21.00 | 459 | 7st=1" /# 2-3 | 75Woo/25Nylon | Skacel Collection Inc |
| Uni Fun | $17.50 | 440 | 7st=1" /# 2 | 75wool/25 | Muench/Lana Grosso |
| Unisone | $27.50 | 328 | 7st=1" / #2 | Wool/Aloe/ | Skacel Collection Inc |
| Yummy | $19.50 | 370 | 7st=1" /# 2 | 75Wool/25Acry | Universal Yarns Inc |
| Zauberball | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zauberball Crazy | $23.00 | 439 | 6.75-8st=1" /#1-2 | 75SW/25Acr | Skacel Collection Inc |
| Zino | $16.10 | 436 | 7st=1" / #2 | 75SW/25Nyl | Plymouth Yarn Co |
Prices subject to change with out notice.
Sock Yarns
We try our best to keep this site current and accurate.
But we are only human and errors do occur.
Our apologies for any inconvenience.
Yarns By Company
A-Co
C0-Kn
Kr-Pl
Pl-Si
Sk-We
Yarns in Alphabetical Order
A-Ba
Ba-Ca
Ca-De
Di-Fl
Fo-He
He-Ki
Kn-Ma
Ma-Na
Ne-Pl
PL-Se
Se-St
Su-To
To-Ze
Home
Deb